Pricing
Simple, transparent pricing.
Start for free, upgrade when you grow.
Free $0/mo Perfect to get started | Pro $8.33/mo $99.99/year | |
|---|---|---|
| Total inbound/outbound messages | 60 / month | 1,000 / month |
| Spam protection | ||
| Branded forms | ||
| Email-based replies | ||
| Chat-like conversation view | ||
| Saved replies | Unlimited | Unlimited |
| Conversation tags | Unlimited | Unlimited |
| AI-powered reply suggestions | ||
| Conversation brief | ||
| Analytics dashboard | ||
| Seats | Unlimited | Unlimited |
| Shopify Integration | ||
| Start for Free No credit card required | Get Pro Sign in to subscribe |
Usage is based on monthly email traffic (inbound + outbound messages). This typically corresponds to about 15 conversations per month on Free and 250 conversations per month on Pro (estimated averages).
AI suggestions use your own API keys, so any fees from your chosen provider (OpenAI, Anthropic, or Google) apply separately.
